Description
Adult:
| Size | Pants Length | Hip Circumference | Crotch Depth | Waist Circumference | Recommended Height |
| M | 95 cm | 126 cm | 35 cm | Adjustable | 155 – 160 cm |
| L | 100 cm | 126 cm | 35 cm | Adjustable | 160 – 165 cm |
| XL | 103 cm | 126 cm | 35 cm | Adjustable | 165 – 170 cm |
| 2XL | 106 cm | 128 cm | 36 cm | Adjustable | 175 – 180 cm |
| 3XL | 110 cm | 130 cm | 36 cm | Adjustable | 180 – 185 cm |
| 4XL | 115 cm | 132 cm | 38 cm | Adjustable | 185 – 190 cm |
Note: Due to different measuring methods, there may be a 1–3 cm variance. This is not considered a quality issue and is for reference only.
Children:
| Size (Tag) | Pants Length | Crotch Depth | Recommended Height |
| 100 | 60 cm | 23 cm | 95 -102 cm |
| 110 | 65 cm | 25 cm | 103 – 112 cm |
| 120 | 70 cm | 26 cm | 113 – 122 cm |
| 125 | 75 cm | 27 cm | 123 – 128 cm |
| 130 | 80 cm | 28 cm | 129 – 137 cm |
| 140 | 85 cm | 30 cm | 138 – 146 cm |
| 150 | 90 cm | 31 cm | 147 – 154 cm |
| 160 | 95 cm | 32 cm | 155 – 162 cm |
Size Selection Note:
These pants are designed with a loose fit. The sizes increase in 5 cm increments. It’s generally sufficient to choose the size based on the recommended height. The fabric has good elasticity, and due to individual measuring methods, there may be a 2–3 cm discrepancy.



Reviews
There are no reviews yet.